
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 623 | 513 | 532 | 137 | 497 | 31598 | 549 | 2128 | 2054 | 2494 |
| Jun 2009 | 760 | 336 | 605 | 118 | 1340 | 206593 | 3560 | 18158 | 10091 | 22807 |
| May 2009 | 563 | 393 | 443 | 98 | 1239 | 197970 | 3052 | 13763 | 12190 | 17453 |
| Apr 2009 | 431 | 282 | 312 | 106 | 1010 | 159719 | 3181 | 9380 | 8480 | 12956 |
| Mar 2009 | 456 | 277 | 287 | 75 | 834 | 151859 | 2347 | 8921 | 8617 | 14148 |
| Feb 2009 | 466 | 300 | 320 | 85 | 699 | 166284 | 2404 | 8978 | 8405 | 13057 |
| Jan 2009 | 524 | 308 | 330 | 115 | 1171 | 162971 | 3583 | 10239 | 9552 | 16265 |
| Dec 2008 | 740 | 531 | 453 | 98 | 1027 | 284259 | 3043 | 14052 | 16479 | 22950 |
| Nov 2008 | 1041 | 841 | 827 | 118 | 1025 | 334000 | 3557 | 24826 | 25259 | 31257 |
| Oct 2008 | 2212 | 1996 | 1977 | 112 | 1004 | 784294 | 3496 | 61313 | 61878 | 68594 |
| Sep 2008 | 967 | 843 | 832 | 79 | 574 | 362652 | 2383 | 24969 | 25302 | 29038 |
| Aug 2008 | 665 | 539 | 523 | 67 | 676 | 285832 | 2079 | 16216 | 16731 | 20635 |
| Totals | 3128031 | 33234 | 212943 | 205038 | 271654 | |||||
| Generated by Webalizer Version 2.01 |